Compare
Bullhorn, Vincere, Carerix and Otys are established recruitment platforms. If you run a desk on one of them and it works, keep it. The difference we build for: you can see the price, try the product, and own the AI layer, before you ever talk to anyone.
| PolpoHire | Bullhorn · Vincere · Carerix · Otys | |
|---|---|---|
| Pricing | €29 / €49 / €99 per user per month, on the page | On request, via a sales call |
| Trying it out | Self-serve trial and a live demo, today | Scheduled demo with sales first |
| Contract | Monthly, cancel anytime, no setup fees | Quotes and terms vary per deal |
| AI screening | Bring your own model and scoring logic. No black box. | Bundled AI features, vendor-defined |
| Candidate feedback | Every applicant gets a real, evidence-based answer | Template rejections, if any |
| Who builds it | Recruiters at Reforge, who run their own desk on it daily | Software vendors |
Running one of these today? The switch is the part nobody writes down, so we wrote it down: what we can put in, what you can take back out, and what we have not solved.
Vendor comparisons reflect publicly available information at the time of writing: these platforms list pricing on request rather than on their site. Check their pages for current terms.
The live demo is the real product on sample data. No form, no call.